| Event Logo |   | 
|---|
 | OBA 4A-5A State Championship | 
|---|
 | Mustang | 
|---|
 | 10/22/2016 | 
|---|
 | Oklahoma Bandmasters Association State Championship for classes 4A and 5A. Prelim awards per class, top 12 in finals, BOA-style judging and caption awards. Held at Mustang HS. 
 | 
|---|
| Participating Bands | 9:45	Thomas Edison Prep	5A 
10:00	Clinton	4A 
10:15	Claremore	5A 
10:30	Woodward	5A 
10:45	Tuttle	4A 
11:00	Tulsa Memorial	5A 
11:15	Ada	4A 
11:30	Sallisaw	4A 
11:45	Wagoner	4A 
12:00	Del City	5A 
BREAK 
1:00	Fort Gibson	4A 
1:15	Tahlequah	5A 
1:30	Duncan	5A 
1:45	Western Heights	5A 
2:00	Carl Albert	5A 
2:15	Collinsville	5A 
BREAK 
2:45	McAlester	5A 
3:00	Coweta	5A 
3:15	Skiatook	5A 
3:30	Guthrie	5A 
3:45	Blanchard	4A 
4:00	Piedmont	5A 
4:15	Shawnee	5A 
 | 
|---|
 |  | 
|---|
 | Oklahoma Bandmasters Association | 
|---|
 | okbandmasters.com | 
|---|
 | Email hidden; Javascript is required. | 
|---|
 | ![]() ![]() ![]()  |