Class A: 
									1.) Norton, OH 
									2.) Archbishop Alter, OHOutstanding Music Performance:  
									Norton, OH 
									Outstanding Visual Performance:  
									Archbishop Alter, OH 
									Outstanding General Effect:  
									Norton, OH
									 
									Class AA: 
									1.) Fort Mill, SC 
									2.) Central Crossing, OH 
									3.) Miamisburg, OH 
									Outstanding Music Performance:  
									Fort Mill, SC 
									Outstanding Visual Performance:  
									Fort Mill, SC 
									Outstanding General Effect:  
									Fort Mill, SC 
									 
									Class AAA: 
									1.) Norwin, PA 
									2.) Lincoln-Way North, IL 
									3.) Lebanon, OH 
									Outstanding Music Performance:  
									Norwin, PA 
									Outstanding Visual Performance:  
									Norwin, PA 
									Outstanding General Effect:  
									Norwin, PA 
									 
									Class AAAA: 
									1.) Chantilly, VA 
									2.) Brunswick, OH  
									Outstanding Music Performance:  
									Chantilly, VA 
									Outstanding Visual Performance:  
									Chantilly, VA 
									Outstanding General Effect:  
									Brunswick, OH 
									 
									 | 
									
									
									Full Recap
									 1) 
									82.10 - Norwin, PA 
									2) 79.75 - Fort Mill, SC 
									3) 76.35 - Lincoln-Way North, IL 
									4) 73.90 - Central Crossing, OH 
									5) 70.55 - Norton, OH 
									6) 70.00 - Chantilly, VA 
									7) 69.00 - Brunswick, OH 
									8) 67.90 - Archbishop Alter, OH 
									9) 67.65 - Miamisburg, OH 
									10) 67.20 - Kings, OH 
									11) 65.00 - Marietta, OH 
									12) 64.80 - New Philadelphia, OH 
									13) 62.55 - Avon, OH 
									14) 60.00 - Lebanon, OH  | 
									
									
									Full Recap
									 82.95 - Norwin 
									H.S., PA  
									79.90 - Fort Mill H.S., SC 
									78.15 - Lincoln Way North H.S., IL 
									74.50 - Central Crossing H.S., OH 
									72.35 - Norton H.S., OH 
									71.10 - Archbishop Alter H.S., OH 
									70.25 - Chantilly H.S., VA 
									69.60 - Miamisburg H.S., OH 
									68.85 - Brunswick H.S., OH 
									66.55 - Kings H.S., OH 
									64.00 - Marietta H.S., OH 
									61.80 - New Philadelphia H.S., OH 
									61.70 - Avon H.S., OH 
									59.20 - Lebanon H.S., OH  
									Outstanding Music Performance 
									Norwin H.S., PA 
									Outstanding Visual Performance 
									Norwin H.S., PA 
									Outstanding General Effect 
									Norwin H.S., PA  |