| Southern Plains Marching FestivalAndover, Kansas
October 29, 2014 |  | 
					
						| This contest shows off the best of the 
						mid-west! We will have four judges rating each 
						performance. We will drop the lowest score and average 
						the remaining 3 for the final score. Bands will receive 
						a I, II, or III division rating. Bands WILL NOT be 
						ranked at this festival. Percussion and Color Guard 
						units will receive individual ratings that will NOT be 
						averaged into the overall band rating. | 
						
						 | 
					
						| Directions
						
						 Use
						
						Google Maps for directions to this event. 
						The Andover District Stadium is located directly to the 
						west of Andover High School and Andover Middle School. 
						From Kellogg-US 54, turn north on Andover Road and 
						travel to the 1700 Block. From K-96, go east after 
						taking the 21st Street Exit. Travel approximately 5 
						miles and turn south on Andover Road. The stadium is ½ 
						miles south of 21st Street on the west side of the road. 
						From the turnpike, exit at the only Andover exit. Drive 
						west approximately one mile and then turn south on 
						Andover Road. The stadium is ½ miles south of 21st 
						Street on the west side of the road. | 
					
						| Admission Prices | 
					
						| Performance 
						Schedule
							
								| Douglass | 8:34 |  
								| Halstead | 8:47 |  
								| Clearwater | 9:00 |  
								| Haven | 9:13 |  
								| Neodesha | 9:26 |  
								| Burlington | 9:39 |  
								| Iola | 9:52 |  
								| Labette County | 10:05 |  
								| Clay Center | 10:19 |  
								| Pratt | 10:33 |  
								| Circle | 10:47 |  
								| Rose Hill | 11:01 |  
								| Augusta | 11:15 |  
								| Bishop Carroll | 11:30 |  
								| Newton | 11:45 |  
								| Andover Central | 12:00 |  
								| Garden City | 12:15 |  
								| Dodge City | 12:30 |  
								| Wichita South | 12:45 |  
								| Wichita Southeast | 1:00 |  
								| Hutchinson | 1:15 |  
								| El Dorado | 1:30 |  
								| Pittsburg | 1:45 |  
								| Andover High | 2:00 |  | Results | 
					
						| Judging PanelGeneral Effect/Overall PerformanceBob Lee
 Marion Roberts
 JB Webster
 Dana Hamant
 Gary McCarty
 
 Color Guard CaptionDennis Kerr
 Bob Lee III
 
 Percussion Caption Darrin Bounds
 Dennis Kerr
 | 
					
						| Host Website & 
						Contact Information
						Festival Site  Raymond Linville - Director of Bands -
						linvillr@usd385.org
						 | 
					
						| Previous Results
						
						
						2012 |
						
						2010 |
						
						2009 
						
						2007 |