| Southern Plains Marching FestivalAndover, Kansas
October 24, 2012 |  | 
					
						| This contest shows off the best of the 
						mid-west! We will have four judges rating each 
						performance. We will drop the lowest score and average 
						the remaining 3 for the final score. Bands will receive 
						a I, II, or III division rating. Bands WILL NOT be 
						ranked at this festival. Percussion and Color Guard 
						units will receive individual ratings that will NOT be 
						averaged into the overall band rating. | 
						
						 | 
					
						| Directions
						
						 Use
						
						Google Maps for directions to this event. 
						The Andover District Stadium is located directly to the 
						west of Andover High School and Andover Middle School. 
						From Kellogg-US 54, turn north on Andover Road and 
						travel to the 1700 Block. From K-96, go east after 
						taking the 21st Street Exit. Travel approximately 5 
						miles and turn south on Andover Road. The stadium is ½ 
						miles south of 21st Street on the west side of the road. 
						From the turnpike, exit at the only Andover exit. Drive 
						west approximately one mile and then turn south on 
						Andover Road. The stadium is ½ miles south of 21st 
						Street on the west side of the road. | 
					
						| Admission Prices$5 for adults$2 for non-performing school-aged students
 5 or under free
 | 
					
						| Performance 
						Schedule
							
								| 8:48 | Halstead |  
								| 9:00 | Wichita Collegiate |  
								| 9:12 | Central of Burden |  
								| 9:24 | Douglass |  
								| 9:36 | Burlington |  
								| 9:48 | Haven |  
								| 10:00 | Neodesha |  
								| 10:12 | Clearwater |  
								| 10:24 | Parsons |  
								| 10:36 | Towanda-Circle |  
								| 10:48 | Clay Center |  
								| 11:00 | El Dorado |  
								| 11:13 | Independence |  
								| 11:26 | Pratt |  
								| 11:39 | Rose Hill |  
								| 11:52 | Augusta |  
								| 12:06 | Dodge City |  
								| 12:20 | Bishop Carroll |  
								| 12:34 | Newton |  
								| 12:48 | Arkansas City |  
								| 1:02 | Maize South |  
								| 1:16 | Andover Central |  
								| 1:30 | Wichita East |  
								| 1:44 | Wichita Heights |  
								| 1:58 | Wichita North |  
								| 2:12 | Hutchinson |  
								| 2:26 | Andover High |  | ResultsJudges 
						Ratings 
						
						You Tube Videos | 
					
						| Judging Panel  | 
					
						| Host Website & 
						Contact Information
						Festival Site  Raymond Linville - Director of Bands -
						linvillr@usd385.org
						 | 
					
						| Previous Results
						
						
						
						2010   |  
						
						2009   |  
						
						2007 |