Wildcat Classic 
						Omaha, Nebraska
						September 20, 2014 | 
						
						 
						   | 
					
					
						| 
						 5th Annual Wildcat Classic hosted by the 
						Millard West High School Marching Band. The event will 
						take place at Millard South High School's Buell Stadium. 
						This event is an early season contest that will allow 
						bands a chance to perform in the same stadium as the NSBA State Contest later in the season. 
						We will use a Prelims and Finals format. 
						The top 10 scoring bands, regardless of class, will 
						advance to the Finals Competition. If we have fewer than 
						10 participating bands, all bands will advance to the 
						Finals Competition. There will be a critique session 
						with the judges for the participating directors/staff in 
						between Prelims and Finals Competition. 
						 | 
						
						 
						
						   | 
					
					
						
						Directions
						
						
						   
						Use
						
						Google Maps for directions to this event.  | 
					
					
						
						Admission Prices
						Full Day admission will be $10 for General and $7 for 
						Students and Senior Citizens 
						Finals Only Admission will be $7 for General and $5 for 
						Students/Senior Citizens  | 
					
					
						
						Performance 
						Schedule
						Prelims 
						1:00 - Millard South High School 
						1:15 - Elkhorn South High School 
						1:30 - Omaha Central High School 
						1:45 - Sioux City North High School 
						2:00 - Thomas Jefferson High School 
						2:15 - Papillion-La Vista High School 
						BREAK 
						2:45 - Millard North High School 
						3:00 - Elkhorn High School 
						3:15 - Sioux City West High School 
						3:30 - Omaha Burke High School 
						3:45 - Papillion-La Vista South High School 
						4:00 - Sioux City East High School 
						4:15 - University of Nebraska-Omaha Marching Mavericks 
						(Exhibition) 
						4:30 - Prelims Awards  
						Finals 
						7:00 - 9th Place from Prelims 
						7:15 - 8th Place 
						7:30 - 7th Place 
						7:45 - 6th Place 
						8:00 - 5th Place 
						BREAK 
						8:30 - 4th Place 
						8:45 - 3rd Place 
						9:00 - 2nd Place 
						9:15 - 1st Place 
						9:30 - Millard West High School (Exhibition) 
						9:45 - Finals Awards  | 
						
						Results | 
					
					
						
						Judging Panel
						Music GE - David Shaffer (Boston, MA) 
						Music Ensemble - Albert Lo (Brownsville, TX) 
						Music Individual - Larry Rathbun (Omaha, NE) 
						Percussion - Dave Hall (Lincoln, NE) 
						Visual GE - Tim Gray (Mt. Pleasant, IA) 
						Visual Ensemble - Keith Baker (St. Louis, MO) 
						Visual Individual - Michal Lisowyj (Omaha, NE) 
						Color Guard - Rich Kemp (Evergreen Park, IL)  | 
					
					
						
						Host Website & 
						Contact Information
						
						
						
						http://mwwildcatband.org/ 
						
						
						John Keith (402) 715-6023 
						 | 
					
					
						
						Previous Results
						
						
						
						2013 |
						2012 |
						
						2011 | 2010  |