| A. A. Stagg High School Marching Band Jamboree Palos Hills, Illinois
 October 25, 2008
 
 
		
		Full Recap 
      
      
      
      
      
      
        | SCHOOL |  | FINAL | PLACE | PLACE |  
        | SCORE | (CLASS) | (ALL) |  
        |  |  |  |  
        |  |  |  |  |  |  
        | Elk Grove | A | 59.00 | 1 | 6 |  
        |  |  |  |  |  |  
        | Reavis | AA | 60.85 | 2 | 5 |  
        | T. F.  South | AA | 73.70 | 1 | 4 |  
        |  |  |  |  |  |  
        | Waubonsie    Valley | AAA | 81.70 | 3 | 3 |  
        | Andrew | AAA | 84.80 | 2 | 2 |  
        | Lincoln-Way    East | AAA | 90.25 | 1 | 1 |  
        |  |  |  |  |  |  
        | Stagg    (Exhibition) | AA | 72.70 |  |  |  
   
 
 | 
 
 
   Past Scores
 
 
 |