Farmington Marching Invitational
Farmington, Missouri
September 22, 2007

GOLD DIVISION             MG  VG  ME  VE  PC  AU DM            
74.68 Lindbergh          151 158 146 156 127 152 74
72.60 Oakville           128 160 148 162 126 154 79
69.45 Lafayette          131 130 149 160 121 148 84
67.58 Fort Zumwalt North 126 138 133 150 123 155 86
67.05 Marquette          122 133 132 158 125 157 63
65.63 Mehlville          117 136 136 144 126 138 73
65.10 Alton              121 135 137 153 124 110 89
62.00 Fort Zumwalt West  114 132 126 141 118 117 91
61.20 Fox                111 129 123 135 119 127 72

Percussion - Lindbergh
Auxiliary - Marquette
Drum Major - Fort Zumwalt West

BLACK DIVISION            MG  VG  ME  VE  PC  AU DM
65.90 Cape Central       121 132 129 152 124 153 85
63.23 Rockwood Summit    119 127 130 133 122 133 82
59.70 North County       111 120 125 123 118 123 79
58.15 Hillsboro          106 112 124 125 114 125 75
56.15 St. Charles        109 114 121 108 120  92 57
55.15 Poplar Bluff       100 105 122 121 116 101 68
52.43 Sikeston            98 103 115 116  97  97 60

Percussion - Cape Central
Auxiliary - Cape Central
Drum Major - Cape Central

WHITE DIVISION            MG  VG  ME  VE  PC  AU DM
58.58 Windsor            109 109 128 117 112 132 77
58.55 Union               97 122 131 123 108 126 81
58.35 Waterloo           103 110 127 121 117 134 82
56.65 Potosi             102 108 122 115 111 131 55
55.50 De Soto            101 117 117 119 110 102 83
54.73 Sullivan           105 102 116 120 113 105 76
52.68 St. James           93 104 118 101 103 114 77

Percussion - Waterloo
Auxiliary - Waterloo
Drum Major - De Soto 
Put Your Logo Here